| Physical  | Virtual  | ||
| Early-Bird Registration                    
                    | Students: | £450 | £210 | 
| Non-Students: | £650 | £310 | |
| Regular Registration                     
                     | Students: | £550 | £310 | 
| Non-Students: | £750 | £410 | |
| Late Registration                
                     | Students: | £650 | £410 | 
| Non-Students: | £850 | £510 | |
| Addtional Papers | Maximum of Two Additional Papers | £250 | £150 | 
| Journal Publication £200 : | This option is only available to those registering to the conference and would like their papers to be published in the journal (after the second peer review process). ***Authors will be able to modify their papers and add new results. Sales tax rate (13%) will be applied for Canadian residents and Canadian citizens; international participants are exempted. Please note that the Journal publication for non-registrants to the conference is $900 CAD. | ||
| Accompanying person(s) | £150 (ONLY includes lunches and coffee breaks) £80 (ONLY includes closing ceremony) | £150 | |
| * For physical conference the sales tax included. | |||
| ** Please note that for virtual conference the sales tax rate (13%) will be applied for Canadian residents and Canadian citizens; international attendees are exempted. | |||
Important information for registrants who need to apply for VISA:
Please visit Applying for a visa to come to the UK for more details.